Officers & Committee Chairs
The following list contains the officers and committee chairs who serve District 16. You can also use our contact form to send questions or comments to us.
| Position | Name | Contact |
|---|---|---|
| DCM | Keylly K. | |
| DCM-A (Ashland, Phoenix, Talent) | Taneea B. | |
| DCM-B (Medford) | OPEN | |
| DCM-C (Outlying areas) | Jeremy W. | |
| Secretary | Craig C. | |
| Treasurer | Wayne T. | |
| Access Chair | OPEN | |
| Archives Chair | Laurie H. | |
| Correctional Facilities Chair - Men | Jason E. | |
| CPC / PI Chair | Linda P. | |
| CPC / PI alternate Chair | Ranie B. | |
| Grapevine Chair | Mitch S. | |
| Schedules Chair | OPEN | |
| Telephone Hotline Chair | OPEN | |
| Treatment Facilities Chair | OPEN | |
| Website Chair | Brian J. |
| Position | Name | Contact |
|---|---|---|
| Al-Anon Liaison | Gayle | website |
| Central Office Liaison | Wayne T. | website |
| Central Office Newsletter Liaison | Virginia H. | website |
Description of Acronyms
DCM – District Committee Member
DCM-A, DCM-B, DCM-C – Local District Committee Member
CPC / PI Chair – Cooperation with Professional Community / Public Information Chair
Hop on over to the Committees page to learn about the services our committees provide to the Rogue Valley.