Officers & Committee Chairs
The following list contains the officers and committee chairs that serve District 16. We are in the process of setting up email accounts for these positions, so you will soon be able to contact all of them directly. You can also use our contact form to send questions or comments to us.
| Position | Name | Contact |
|---|---|---|
| DCM | Mitch S. | |
| DCM-A (Ashland, Phoenix, Talent) | Marla S. | |
| DCM-B (Medford) | Craig C. | |
| DCM-C (Outlying areas) | currently open | |
| Secretary | Ian C. | |
| Treasurer | Kelley S. | |
| Access Chair | currently open | |
| Archives Chair | currently open | |
| Correctional Facilities Chair - Men | Jason E. | |
| CPC / PI Chair | Tina O. | |
| CPC / PI alternate Chair | Linda P. | |
| Grapevine Chair | Barbara D. | |
| Schedules Chair | Michael B. | |
| Telephone Hotline Chair | Leah S. | |
| Treatment Facilities Chair | Peter S. | |
| Website Chair | Brian J. |
| Position | Name | Contact |
|---|---|---|
| Al-Anon Liaison | Gayle | website |
| Central Office Liaison | Wayne T. | website |
| Central Office Newsletter Liaison | Virginia H. | website |
Description of Acronyms
DCM – District Committee Member
DCM-A, DCM-B, DCM-C – Local District Committee Member
CPC / PI Chair – Cooperation with Professional Community / Public Information Chair
Hop on over to the Committees page to learn about the services our committees provide to the Rogue Valley.